2019 Stunt Pro
ғıяе»fixit
| # | Player | Result |
|---|---|---|
| 1 | ғιяеAlexҚҵกǥҒ๑ҵ | 4431 pts |
| 2 | иνρ.мояזєҳ 745 | 4249 pts |
| 3 | Ғяα〢 Št๑®m〆.F | 3967 pts |
| 4 | Ρζαςοκんο | 3784 pts |
| 5 | ғιяе»namoine | 3172 pts |
| 6 | desk14 | 3058 pts |
| 7 | Lƒt Doc KUKU | 2926 pts |
| 8 | ѕραï | 2760 pts |
| 9 | 『Ғlєωח』 | 2251 pts |
| 10 | »том | 2122 pts |
| 11 | チїRӗ»ƒєαяIєѕѕ ƒяєαρ | 1512 pts |
| 12 | ZGCZach | 935 pts |
| 13 | » ZaiSmurf | 703 pts |
| 14 | THOMAS555555555555 | 0 pts |

